Renewable Energy Portfolio
From high-efficiency small wind turbines to utility-scale solar power plants

Luxfine is deeply committed to integrating the UN Sustainable Development Goals (SDGs) into its core management philosophy, while strategically expanding its renewable energy portfolio through solar power solutions and high-efficiency small wind turbine manufacturing.
Silkwin Vertical Wind Turbine
Vertical wind turbine with lightweight EPP blades for efficient and stable power generation.
Applications
Urban and suburban areas requiring low-noise installation
Coastal and island locations
Industrial facilities and campuses
Grid-tied and hybrid renewable energy systems


Overview
The Luxfine Silkwin is a vertical axis wind turbine featuring dual winglet EPP blades, available in 10 kW, 20 kW, and 30 kW configurations. The AWT series offers an additional lineup from 3 kW to 20 kW using FRP composite blades. Both series support grid-tied and hybrid system configurations, and can be combined with PV solar systems for integrated renewable energy solutions. support grid-tied and hybrid system configurations.
Key Features
Feature | Description |
|---|---|
Dual winglet blade structure (Top & Bottom) | Winglets suppress vortices at blade tips, reducing induced drag and enhancing lift. Improves the lift-to-drag ratio (L/D ratio) and overall power generation efficiency |
Ultra-lightweight, high-strength EPP blades | EPP (Expanded Polypropylene) blades achieve 80–85% weight reduction compared to traditional blades. Enables quick and stable startup at low wind speeds while maintaining structural integrity at up to 1,000 RPM |
Wide operational wind speed range | More than twice as wide as standard turbines |
High volume ratio blade design | High-volume ratio generates significantly more lift under identical conditions, delivering superior aerodynamic efficiency among lift-type wind turbines |
Smart responsive gearbox brake system | Dynamically adjusts gear ratios in real-time based on blade rotation speed for safe and stable operation in strong winds or gusty conditions |
Precision-molded blades | High-precision mold manufacturing ensures exceptional uniformity in density and mass, minimizing vibration and ensuring long-term structural stability and durability |


Silkwin Series — Model Lineup
Model | Specifications | Silkwin-10 | Silkwin-20 | Silkwin-30 |
|---|---|---|---|---|
Blade System | Blade Length | 7.4 m | 9.4 m | 12 m |
Rotor Diameter | 4.0 m | 5.2 m | 6.2 m | |
Material | EPP | EPP | EPP | |
Structure | 3 Blade Winglet | 3 Blade Winglet | 3 Blade Winglet | |
Rated Speed | 50 RPM | 50 RPM | 50 RPM | |
Max Speed | 120 RPM | 120 RPM | 120 RPM | |
Generator | Type | Permanent Magnet | Permanent Magnet | Permanent Magnet |
Output Voltage | 400 V | 400 V | 400 V | |
Output Current | 25 A | 37.5 A | 50 A | |
Rated Speed | 250 RPM | 250 RPM | 250 RPM | |
Max Output | 275 RPM | 275 RPM | 275 RPM | |
Dimension | Ø320 × 521 | Ø320 × 521 | Ø320 × 521 | |
Weight | 120 kg | 170 kg | 210 kg | |
Gear Box | Type | Planetary Gear | Planetary Gear | Planetary Gear |
Gear Ratio | 1:12.5 | 1:12.5 | 1:12.5 | |
Torque | 2 kN.m | 2 kN.m | 2 kN.m | |
Dimensions | Ø280 × 480 mm | Ø280 × 480 mm | Ø280 × 480 mm | |
Weight | 120 kg | 120 kg | 120 kg | |
Controller | Rated Power | 10 kW | 20 kW | 30 kW |
Max Control Power / Current | 20 kW / 40 A | 40 kW / 80 A | 60 kW / 120 A | |
Rated Input Voltage | 380/400 VAC | 380/400 VAC | 380/400 VAC | |
Input Voltage Range | 0–600 V | 0–600 V | 0–600 V | |
Braking Voltage / Current | 550 V / 30 A | 550 V / 60 A | 550 V / 90 A | |
Over Speed | 300 RPM | 300 RPM | 300 RPM | |
Wind Over Speed | 20 m/s | 20 m/s | 20 m/s | |
Inverter | Rated Output Power | 10 kW | 20 kW | 30 kW |
Max Output Power | 11 kW | 22 kW | 33 kW | |
Input Voltage Range | 0–800 VDC | 0–800 VDC | 0–800 VDC | |
MPPT Voltage Range | 150–700 VDC | 150–700 VDC | 150–700 VDC | |
Max Input Current | 22.4 A | 44.9 A | 67.3 A | |
Rated Current | 20.4 A | 40.8 A | 61.2 A | |
THD Current Harmonic | Max 3% | Max 3% | Max 3% | |
Max Efficiency | 98% | 98% | 98% | |
Allowable Grid Voltage / Current | 380 V / 50 Hz | 380 V / 50 Hz | 380 V / 50 Hz | |
Pole | Materials | SS400 | SS400 | SS400 |
Thickness | 6 mm | 6 mm | 6 mm | |
Surface Treatment | Hot dip galvanized | Hot dip galvanized | Hot dip galvanized | |
Dimensions | 1.5 × 1.5 × 8.0 m | 1.5 × 1.5 × 9.0 m | 2.0 × 2.0 × 12.0 m | |
Weight | 450 kg | 600 kg | 900 kg |
PV Power Generation
Full-service PV power generation solutions from 3 kW to 1 MW
Applications
Land type ground-mounted PV systems
Factory roof type — slope and horizontal
ESS fusion PV generation systems
Hybrid PV and wind turbine systems
Overview
Luxfine provides full-service PV power generation solutions, from feasibility study and system design through to installation and grid connection. Available in land type and factory roof type (slope and horizontal) configurations, with ESS hybrid system options ranging from 3 kW to 1 MW PV and 10 kWh to 2.5 MW ESS.
Service Scope
Phase | Details |
|---|---|
Feasibility | Site applicability check, layout drawing, estimate and proposal |
Permitting | Development permission, PPA reception |
Design | Shadow simulation, civil engineering, structural and electrical design |
Installation | Civil engineering, structure and module installation, inverter connection |
Completion | Pre-use inspection, commercial operation |
Ground Type

Project | Capacity | Location | Period | Module | Inverter |
|---|---|---|---|---|---|
Muan PV Power Plant | 2,306 kW | Muan, Jeollanam-do | Oct 2017 – Sep 2018 | Hyundai 355 W, 6,496 ea | Hyosung 500 kW, 5 ea |
Haewool PV Power Plant | 496 kW | Jinan, Jeollabuk-do | Oct 2016 – Apr 2017 | Amerisolar 310 W, 1,600 ea | DIK 500 kW, 1 ea |
Dacham PV Power Plant | 685 kW | Buan, Jeollabuk-do | May 2018 – Aug 2018 | Hyundai 355 W, 1,932 ea | Hyosung 36 kW 15 ea / SMA 25 kW, 8 ea |
Inclined Roof Type

Project | Capacity | Location | Period | Module | Inverter |
|---|---|---|---|---|---|
Modern Industry PV Power Plant | 200 kW | Hwaseong, Gyeonggi-do | Jan 2015 – Mar 2015 | LSIS 260 W, 760 ea | Hyundai 100 kW, Yaskawa 100 kW |
Booksvill PV Power Plant | 885.6 kW | Paju, Gyeonggi-do | Feb 2018 – May 2018 | Hanwha 360 W, 2,460 ea | Hyosung 500 kW, 2 ea |
Paju Noejori PV Power Plant | 248.4 kW | Paju, Gyeonggi-do | May 2014 – Jun 2014 | Hyundai 270 W, 920 ea | Dongyang E&P 3.1 kW 44 ea / KACO 12.5 kW, 16.5 kW 1 ea each / KACO 49.9 kW, 2 ea |



