Black Ice Detection & Melting System
Smart pole integrating IoT lighting control, road monitoring, and black ice detection.

Applications
Tunnel entrances and exits / Bridges
Curved roads, slopes, and parking lot entrances
Highway ramps and black ice-prone areas
High-accident zones with heavy snow or rain


Overview
The Luxfine Black Ice Detection & Melting System automatically detects road surface conditions and controls road-embedded heaters through an intelligent controller. The system monitors road temperature and surface state in real time, and activates heaters automatically when icing or snowfall is detected. Remote monitoring and control are available via mobile app and desktop software.


System Components
Component | Description |
|---|---|
Heater Controller | Luxfine-developed hardware and software controller for managing road heater output |
Black Ice Detection Sensor | Remote-type laser sensor mounted above the road surface |
Road Surface Heater | Heater embedded in the road surface |
Remote Monitoring Software | Mobile app and desktop program for remote operation and monitoring |
IP Camera (Optional) | Real-time on-site visual monitoring via cloud |
Key Features
Feature | Description |
|---|---|
Remote-type sensor | Mounted above road surface — no risk of contamination or physical damage from vehicles |
Multi-spectrum beam technology | Accurately identifies road surface conditions including snow, ice, slush, and moisture |
Automatic / manual control | Heaters operate automatically based on real-time sensing, with manual override available |
Up to 40% energy saving | Laser-based sensing reduces unnecessary heater operation compared to humidity/temperature sensor-based systems |
Alert notification (Optional) | Real-time SMS alerts for road conditions and heater status |
Controller Specifications
Specification | Details |
|---|---|
Input Power | AC 220V 60Hz |
Display | 7" TFT-LCD Touch Panel |
Communication | RJ45 Ethernet or CAT M1 / RS485 Modbus |
Output Channels | Up to 16 channels |
Operating Temperature | −15°C to +45°C |



