Integrated Solar Street Light
100% off-grid solar street light with integrated controller, battery, and motion sensor.

Applications
Roads and pathways without access to grid power
Remote areas and developing regions
Parks, pedestrian paths, and residential streets
Security lighting for outdoor facilities


Overview
The Luxfine Solar Street Light operates entirely on solar energy without external electricity. Two configurations are available — the Integrated type (LX-SLA) with all components housed in a single unit, and the Split type (LX-SLC) with a separate solar panel and pole for higher-wattage applications.
Product Configuration
Component | Description |
|---|---|
LED Module | Samsung / Osram / Lumileds 3030 package |
Solar Panel | High-efficiency Monocrystalline PV Module |
Battery | A-grade LiFePO4 (Lithium Iron Phosphate) |
Controller | MPPT Charging Controller |
Sensor | PIR / Microwave Motion Sensor |
Body | 6063 Aluminum Extrusion (Rust-free) |
Type 1 — LX-SLA (Integrated Type)
All-in-one unit with solar panel, battery, LED module, and Bluetooth MPPT controller integrated into a single compact body. Smartphone-controllable via Bluetooth.


Model Lineup
Specification | LX-SLA50 | LX-SLA60 | LX-SLA80 |
|---|---|---|---|
LED Power | 50 W | 60 W | 80 W |
Luminous Flux | 8,500 lm | 10,200 lm | 13,000 lm |
Solar Panel | 18V / 48W | 18V / 66W | 18V / 80W |
Battery Capacity | 12.8V 24Ah (307Wh) | 12.8V 30Ah (384Wh) | 12.8V 42Ah (537.6Wh) |
Installation Height | 5 – 6 m | 6 – 7 m | 6 – 8 m |
Product Size | 1076 x 297 x 55 mm | 940 x 368 x 60 mm | 1150 x 368 x 60 mm |
Net Weight | 11 kg | 13 kg | 15 kg |
Pole Diameter | 60 – 100 mm | 60 – 100 mm | 60 – 100 mm |
Common Specifications
Specification | Details |
|---|---|
CCT / CRI | 5,700K / 75 Ra |
Beam Angle | 150 × 80° |
Working Temperature | −20°C to +50°C |
Solar Panel Lifespan | 25 years |
Battery Lifespan | 5 – 8 years |
Charging Time | 6 hours of effective sunlight |
Working Time | 12 hours/day, sustainable 3–5 rainy days |
Sensing Distance | 10 – 12 m |
Type 2 — LX-SLC (Split Type)
Separate solar panel and pole configuration for applications requiring higher solar input. Includes a 150 W monocrystalline panel and a 6 m galvanized steel pole.


Model Specifications
Specification | LX-SLB50 |
|---|---|
LED Power | 50 W |
Luminous Flux | 7,500 lm |
CCT / CRI | 5,700K / 75 Ra |
Beam Angle | 120 × 70° |
Solar Panel | 18V / 150W Monocrystalline (1480 × 675 × 35 mm) |
Battery Capacity | 12.8V 50Ah (640Wh) |
Battery Cycles | 3,000 cycles @ 80% initial capacity |
Charging Time | 6 hours of effective sunlight |
Working Time | 12 hours/day, sustainable 3–5 rainy days |
Working Temperature | −20°C to +50°C |
Sensing Distance | 10 – 12 m |
Pole Height | 6 m |
Pole Material | Steel, Hot Dipped Galvanized 75μm |



